Plant List
| Name | Price | Quantity | Size |
|---|---|---|---|
| 15 Gallon 'Nellie R. Stevens' | $36-$45 | 550 | 4-4.5' |
| 30 Gallon 'Nellie R. Stevens' | $82-$105 | 750 | 5-5.5' |
| 15 Gallon 'Muskogee' | $34-$44 | 250 | 5-6' |
| 15 Gallon Pink Velour™ | $34-$39 | 0 | Late Summer |
| 15 Gallon 'Tuscarora' | |||
| 3 Gallon Dan Fenton | Fall 2012 | ||
| 30 Gallon 'Muskogee' | $62-$79 | 350 | Late May 2012 |
| 15 Gallon Leyland Cypress | $44 Landed | 1500 | 5-6' |
| 30 Gallon Leyland Cypress | $92 Landed | 750 | 8-9' |
| 15 Gallon Oakleaf™ (PP #9487) | $36-$45 (Call for Quantity Discount) | 1500 | 5' |
| 30 Gallon Oakleaf™ (PP #9487) | $82-$105 | 350 | 5.5-6' |
| 15 Gallon \'Natchez\' | $34-$39 | 250 | 5-6\' |
| 30 Gallon 'Natchez' | $62-$79 | 350 | Late May 2012 |
| 15 Gallon Dynamite™ | |||
| 15 Gallon 'Acoma' | |||
| 15 Gallon 'Lipan' | |||
| 15 Gallon Robin™ (PP #9486) | $36-$45 | 750 | 4-4.5' |
| 30 Gallon Robin™ (PP #9486) | $82-$105 | 150 | 6' |
| 45 Gallon Oakleaf™ (PP #9487) | $150 | 100 | Call for Current Photo/Size |
| 15 Gallon Dura-Heat™ | $35 | 250 | Fall 2012 |
